LIST OF MACHINERY-PRESS SHOP
S.No. | DESCRIPTION | CAPACITY | MAKE | QTY. |
1 | Pneumatic Power Press | 650 ton | Impress | 1 |
2 | Pneumatic Power Press | 400 ton | Impress | 1 |
3 | Pneumatic Power Press | 350 ton | Impress | 1 |
4 | Pneumatic Power Press | 300 ton | Impress | 2 |
5 | Pneumatic Power Press | 200 ton | Impress | 2 |
6 | Pneumatic Power Press | 150 ton | Impress | 1 |
7 | Pneumatic Power Press | 100 ton | Impress | 1 |
8 | Pneumatic Power Press | 75 ton | Impress | 1 |
9 | Pneumatic Power Press | 50 ton | Impress | 3 |
10 | Pneumatic Power Press | 30 ton | Impress | 1 |
11 | Mechanical Power Press | 150 ton | Impress | 1 |
12 | Mechanical Power Press | 100 ton | Impress | 2 |
13 | Mechanical Power Press | 100 ton | Maya | 2 |
14 | Mechanical Power Press | 50 ton | Impress | 2 |
15 | Mechanical Power Press | 20 ton | Impress | 2 |
16 | Mechanical Power Press | 10 ton | Impress | 1 |
17 | Hydraulic Press | 500 ton | Impress | 1 |
18 | Hydraulic Press | 450 ton | Impress | 1 |
19 | Hydraulic Press | 250 ton | Impress | 1 |
20 | Hydraulic Press | 200 ton | Impress | 1 |
21 | Hydraulic Press | 150 ton | Impress | 3 |
22 | Hydraulic Press | 100 ton | Impress | 2 |
23 | Hydraulic Press | 50 ton | Impress | 4 |
24 | CNC Brake press | 6mmx3mtr. | Hindustan | 3 |
25 | CNC M/C | 1 Meter | Jyoti | 1 |
26 | CNC M/C | 600 mm | Fanuc | 3 |
27 | Lathe M/C | 8 ft. | Maya Sales | 1 |
28 | CNC Shearing Machine | 4mmx3mtr. | Hindustan | 1 |
29 | CNC Shearing Machine | 13mmx3100mm | Hindustan | 1 |
30 | Shearing Machine | 4mmx1600mm | Hindustan | 1 |
31 | Rolling Machine | – | Khalsa Engg. | 2 |
32 | Hand Grinder | – | Boss | 10 |
33 | Compressor 0-21.2Kg/cm2 | – | Nimpra | 2 |
34 | Generator 125KVA | – | Leyland 680 | 1 |
35 | Generator 200KVA | – | Leyland 681 | 1 |
LIST OF MACHINERY-WELD SHOP
S.No. | DESCRIPTION | CAPACITY | QTY. |
1 | Robot Welding (Kawasaki) | 15 Amp. | 2 |
2 | Butt Welding (Sunrise) | 1.5″ Square | 2 |
1 | Robot Welding (Kawasaki) | 15 Amp. | 2 |
3 | Projection Spot Welding | 75 KVA | 10 |
4 | Mig Welding | 250 to 400 Amp. | 50 |
5 | Tig Welding | – | 5 |
6 | ARC Welding | – | 3 |
7 | Gas Welding | – | 3 |